<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America at War &#187; Surveys</title>
	<atom:link href="http://afpakwar.com/blog/archives/tag/surveys/feed" rel="self" type="application/rss+xml" />
	<link>http://afpakwar.com/blog</link>
	<description>Global Perspectives on the &#34;Af/Pak&#34; War</description>
	<lastBuildDate>Mon, 25 Jul 2011 09:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRI Poll: 80% support for Shari`ah; Inflation and Employment, not Terrorism, Seen as &#8220;most important&#8221; Issue</title>
		<link>http://afpakwar.com/blog/archives/319?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iri-poll-inflation-and-employment-not-terrorism-seen-as-most-important-issue</link>
		<comments>http://afpakwar.com/blog/archives/319#comments</comments>
		<pubDate>Tue, 12 May 2009 04:19:14 +0000</pubDate>
		<dc:creator>Arshad Zaman</dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Extremism]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[International Republican Insitute]]></category>
		<category><![CDATA[Islamic Law]]></category>
		<category><![CDATA[Opinion Polls]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shari`ah]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://afpakwar.com/blog/?p=319</guid>
		<description><![CDATA[Teeth Maestro reports on the tenth survey of opinion in Pakistan, released by the International Republican Institute: see the charts and graphs using this link [PDF], and the descriptive review, here [PDF]. Read the Teeth Maestro&#8217;s analysis of results &#8212; noting, however, the substantial bias in the sample frame toward higher income groups (52% of [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://afpakwar.com/blog/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

